Stock Code: 300067
CN EN
Please enter search keywords!
CN  /  EN
ANOZOL®
Characteristics
Excellent Stability
Excellent stability
High Fixation Yield
High fixation yield
Shades and Reference Data
ANOZOL
P-Type
Shade Solubility
(g/L)
Light Fastness Washing Fastness Perspiration Fastness Rubbing Fastness Chlorinate Fastness
20ppm
Sample g/kg Acid Alkaline
C.C C.S C.C C.S C.C C.S Dye Wet
Yellow K-RN 30 80 5-6 4-5 4 5 4-5 5 4-5 4-5 3-4 4-5
Red K-2BP 30 100 4-5 4-5 4 4-5 4 4-5 4 4-5 3-4 3-4
Brill.Yellow P-6GS 30 200 5-6 5 5 5 4 5 4-5 4-5 3-4 4-5
G/Yellow P-2RN 30 150 5-6 5 4-5 4-5 4-5 4-5 4-5 4-5 3-4 4-5
Red P-4BH 30 250 5-6 4-5 4 4-5 4 4-5 4-5 4 3 3-4
Red P-6B 30 150 4-5 5 4-5 5 4-5 5 4-5 4-5 3 3-4
Violet P-R 30 250 6 4-5 4 4-5 4 4 4 4-5 3 3-4
Turq. Blue P-GR 30 200 6 5 4-5 5 3-4 5 3-4 4-5 3 3-4
Brill Blue P-3RX 30 300 6 5 5 5 4-5 5 4-5 4-5 3 3
Navy P-2R 30 150 4-5 5 5 5 4-5 5 4-5 4-5 3 3-4
Grey P-E 30 250 6 5 4-5 5 4-5 5 4-5 4-5 3-4 4
Black P-GRN 60 200 6 4-5 4-5 4-5 4-5 4-5 4-5 4-5 3 3-4
Black P-DG 60 300 5-6 4-5 4-5 4-5 4-5 4-5 4-5 4 3 3
Direct Printing Process
Process
Fixation
Steaming
Baking
Fastness Test Standard

Light Fastness: ISO 105 B02

Perspiration Fastness: ISO 105 E04

Washing Fastness: ISO 105 C10 C(3)

Chlorinate Fastness: ISO 105 E03

Rubbing fastness: ISO105 X12

Get in Touch with Us
*Name
*Tel
*Mail
*Company Name
Position
Requirement Description

Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.

SitemapLegal NoticePrivacy Policy