| A. | 0.5-1.0 | g/l | Wetting & Defoaming Agent FFA |
| 0.5-2.0 | % | Leveling Agent YY-B213 | |
| 0.5-2.0 | g/l | Sodium Acetate / Ammonium Acetate | |
| X | % | Acetic Acid 80% | |
| pH 4.0-7.0 | |||
| B. | Y | % | (ANOSET®) NHF-S Dyestuff |
| Dyestuff Name | Shade% | Solubility (g/L) |
Light Fastness ISO 105-B02 |
Washing Fastness ISO 105-C02 |
Acid Perspiration Fastness ISO 105-E04 |
Alkaline Perspiration Fastness ISO 105-E04 |
Water Resistance Fastness ISO 105-E01 |
Rubbing Fastness ISO 105-X12 |
Chlorine Water Fastness ISO 105-E03 20ppm |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5% | 2.0% | 90℃ | 1/3SD | 1/1SD | Color Change | Nylon | Color Change | Nylon | Color Change | Nylon | Color Change | Nylon | Dry Rubbing | Wet Rubbing | Color Change | |
| Yellow NHF-S | 80 | 6-7 | 7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| Red NHF-S | 50 | 6-7 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| Blue NHF-S | 60 | 6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | ||
| Grey NHF-S | 80 | 6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | ||
| Black AW | 100 | 5-6 | 6-7 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | ||
| Black GF | 70 | — | 7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | ||
During dyeing, the dyestuff must be fully dissolved before being added to the dyeing machine.
Dissolving method: First, mix the dyestuff with warm water at about 30°C (soft water is preferred) to form a paste, then pour in boiling water while stirring continuously until completely dissolved.
If a stirrer is available, make a paste with cold soft water to disperse the dyestuff evenly, then add hot water (90-100°C) and stir at high speed until fully dissolved.
Assistants should also be diluted and dissolved, and added after thorough mixing.
| Very Light or Light Shade | Medium Shade | Dark Shade or Black | ||||
|---|---|---|---|---|---|---|
| pH | 7 | 6-6.5 | 5.5-6 | 5.0-5.5 | 4.5-5.0 | <4.5 |
| Sodium Acetate or Ammonium Acetate g/L | - | 2-3 | 2 | 1-1.5 | 0.5-10 | |
| Acetic Acid 80% ml/L | - | - | 0.3 | 0.3-0.4 | 0.4-0.5 | 1.5-2.0 |
The above data are measured in neutral soft water. During production, the acidity (pH value) of the process water must be tested first, and the pH should be adjusted accordingly to avoid shade changes in the residual dye bath that may affect the final shade and hue.
A pH sliding agent such as ANOKE® YY-B242 can also be used to achieve excellent leveling and build-up properties.
To improve the color fastness of nylon after dyeing, the following fixation method is adopted:
| A | X | ml/l | Acetic Acid 80% |
| B | 1-4 | % | ANOKE® Nylon Fixation Agent MFBP |
| pH 4.5 | |||
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.