| A. | 0.5~1.0 | g/L | ANOKE® Wetting & Defoaming Agent FFA |
| 0.5~2.0 | % | ANOKE® Leveling Agent YY-B213 | |
| 0.5~2.0 | g/L | Sodium Acetate / Ammonium Acetate | |
| X | % | Acetic Acid 80% | |
| pH 4.0~7.0 | |||
| B. | Y | % | ANOSET® Dyestuff |
|
ANOSET®F Bright Shade Dyestuff |
Shade | Solubility (g/L) (g/L) |
Light Fastness ISO 105-B02 |
Washing Fastness ISO 105-C02 |
Acid Perspiration Fastness ISO 105-E04 |
Alkaline Perspiration Fastness ISO 105-E04 |
Water Resistance Fastness ISO 105-E01 |
Rubbing Fastness ISO 105-X12 |
Chlorine Water Fastness ISO105 -E03 20ppm |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 90℃ | 1/3SD | 1/1SD | Color Change | Nylon | Color Change | Nylon | Color Change | Nylon | Color Change | Nylon | Dry Rubbing | Wet Rubbing | Color Change | ||
| Flu.Yellow FG | 1.2 | 60 | 3-4 | 3-4 | 4 | 4 | 4 | 4 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | |
| Yellow 4G | 1.3 | 70 | 6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | |
| Yellow R | 1 | 80 | 6-7 | 7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Orange GS | 1.4 | 60 | 5 | 6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red 3G | 1 | 50 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red FR | 1.8 | 50 | 5 | 5-6 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | |
| Red FG | 1.2 | 50 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red 2BF | 1.2 | 90 | 5 | 5-6 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red 3B | 0.85 | 60 | 3 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | |
| Green 2G | 1.8 | 30 | 6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | |
| Green BG | 1.2 | 50 | 6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | |
| Turq.Blue 3G | 1.2 | 70 | 3 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | |
| Blue R | 2 | 80 | 6 | 6-7 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | |
| Brill Blue 6B | 2 | 90 | 3 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 3 | |
To avoid creases, curling, and heat shrinkage during the dyeing of nylon fabrics, they must undergo desizing, scouring, and bleaching, followed by heat-setting prior to dyeing, with rapid and uniform cooling to achieve dimensional stability. However, for fabrics requiring a crepe effect, setting should only be carried out after dyeing at 150–160°C.
| Type | Nylon 6 | Nylon 6.6 | ||
|---|---|---|---|---|
| Regular Nylon | 180~195℃ | 15–20 seconds | 210~220℃ | 15–20 seconds |
| Bulk Nylon | Below 160°C | 10–20 seconds | Below 180°C | 10–20 seconds |
To remove sizing agents, oils, and impurities acquired during weaving, handling, and transportation, the following process is adopted:
| 1.0~3.0 | g/L | ANOKE® Chelating Dispersant A-137 |
| 1.0~5.0 | g/L | ANOKE® Deoiling Agent A-130 |
| 1.0~2.0 | g/L | Soda Ash |
| Type | Nylon 6 | Nylon 6.6 |
|---|---|---|
| Regular | 95~100℃ | 108~120℃ |
| Bulk or High-Density Microfiber | 108~120℃ | 120℃ |
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.