| Sodium Alginate 10% | 600g |
| Starch Ether 10% | 200g |
| Sodium Polyphosphate | 3g |
| Citric Acid 1:9 | 10~30g |
| Water / Paste | X |
| 1000g |
| ANOCRON P/P-D Series | X |
| Cold Water | 200g |
| Thickener Paste | 400~500g |
| Printing Thickener | 0~20g |
| Water / Paste | Y |
| 1000g |
| ANOCRON P/P-D |
Shade | Dosage | Light Fastness | Dryheat Fastness 180℃×30s |
Dryheat Fastness 210℃×30s |
Perspiration Fastness | Washing Fastness | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample | ISO 105 B02 | ISO 105 P01 | ISO 105 P01 | ISO 105 E04 | ISO 105 C06 | |||||||
| g/Kg | 1/1 S.D | 1/3 S.D | 1/1 S.D | 1/3 S.D | 1/1 S.D | 1/3 S.D | C.C | C.S | C.C | C.S | ||
| Orange P-R | 25 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | |
| Scarlet P-4G | 25 | 5 | 4 | 4-5 | 4-5 | 3 | 3-4 | 5 | 4-5 | 5 | 4 | |
| Rubine P-2B | 25 | 6-7 | 6 | 4 | 4-5 | 3 | 3-4 | 5 | 4 | 5 | 3-4 | |
| Navy P-B | 30 | 6 | 5 | 4-5 | 5 | 2-3 | 3-4 | 5 | 3-4 | 5 | 3 | |
| Black P-BW-BS | 45 | 6 | 5 | 4 | 4-5 | 2-3 | 3-4 | 5 | 3-4 | 5 | 3 | |
| Brill.Yellow P-6G | 30 | 7 | 6-7 | 4-5 | 5 | 4 | 4 | 5 | 4-5 | 5 | 4-5 | |
| Scarlet P-D | 30 | 6 | 5-6 | 4 | 4-5 | 3-4 | 3-4 | 5 | 4-5 | 5 | 4-5 | |
| Brill Blue P-D | 25 | 5 | 4-5 | 4 | 4-5 | 3 | 3-4 | 5 | 4 | 5 | 4 | |
| Navy P-D | 40 | 6 | 6 | 4 | 4-5 | 3-4 | 4 | 5 | 4 | 5 | 4 | |
| Black P - D | 50 | 6-7 | 6 | 4-5 | 4-5 | 3-4 | 4 | 5 | 4 | 5 | 4 | |
| Black P-GW | 45 | 6 | 5 | 4 | 4-5 | 2-3 | 3-4 | 5 | 3-4 | 5 | 3 | |
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.