| ANOCRON® dyestuff | x% |
| Chelating agent FFO | 0.5g/L |
| Leveling Agent PES-H | 1g/L |
| pH Buffer solution | 4.5~5.5 |
| Caustic | 1~2g/L |
| Hydro(85%) | 2~6g/L |
| A: Chelating agent FFO Leveling Agent PES-H |
0.5g/L 1g/ |
| B: ANOCRON® dyestuff | x% |
| C: pH Buffer solution | 4.5~5.5 |
| ANOCRON® dyestuff | x% |
| Anti-migrant | 1~5g/L |
| Wetting Agent | 1~2g/L |
| Acetic Acid | 4.0~5.5 |
| Pick-up | 65~70% |
| Dye Liquor Temperature | 20~40℃ |
| Drying | 110℃ |
| Curing Temperature | 190~220℃ |
| Curing Time | 60~120sec. |
| Washing | |
| Reduction Clearing |
Washing Fastness: ISO105 C10C(3)
Light Fastness: ISO 105-B02 Xenon
Sublimation Fastness: ISO 105-P01
◎: Very suitable
○: Suitable
△: Limited
X: Not suitable
|
ANOCRON Premium Disperse |
Shade | Ref.No. | Light Fastness | Sublimation Fastness | Washing Fastness | Dyeing Property | pH Range |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp | Hot Melt | Printing | Yarn Dyeing | Wool/Polyester | ||||||||
| o.w.f % | C.I. | H.T. | T.T | P | Y | W/PE | ||||||
| G/Yellow S-3R 200% | 0.8 | / | 6 | 4 | 4 | ◎ | ◎ | ◎ | ◎ | △ | 3-12 | |
| Orange S-EC 100% | 1.0 | O 30 | 7 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | ○ | 3-8 | |
| Orange S-EC 150% | 1.0 | O 30 | 7 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | ○ | 3-8 | |
| Orange SE-3R-BS | 1.0 | O 61 | 6 | 4 | 4 | ◎ | ◎ | △ | ○ | △ | 3-8 | |
| Orange SE-3RN | 1.0 | / | 6 | 4 | 4 | ◎ | ◎ | △ | ○ | △ | 3-8 | |
| Scarlet GS 200% | 1.0 | R 153 | 5 | 3-4 | 4 | ◎ | ◎ | ◎ | ○ | ○ | 3-9 | |
| Red FB 200% | 1.0 | R 60 | 6 | 2-3 | 4-5 | ◎ | △ | △ | ○ | ◎ | 3-9 | |
| Red SE-3B | 0.5 | / | 5-6 | 3-4 | 3-4 | ◎ | ○ | ○ | △ | ○ | 3-9 | |
| Rubine GL | 0.8 | R 73 | 6-7 | 3-4 | 3-4 | ◎ | ○ | ○ | △ | ○ | 3-7 | |
| Rubine S-2GL | 1.5 | R 167 | 6-7 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | △ | 3-7 | |
| Turq.Blue S-GM | 3.0 | / | 4-5 | 3-4 | 4 | ◎ | ◎ | ◎ | ◎ | △ | 4-6 | |
| Turq.Blue S-GL 200% | 3.0 | B 60 | 5-6 | 3-4 | 4 | ◎ | ○ | ○ | ○ | ○ | 3-9 | |
| Royal Blue S-CR | 3.0 | / | 5-6 | 4 | 4 | ◎ | ○ | ◎ | △ | △ | 3-9 | |
| Blue WHE | 3.0 | / | 5-6 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | △ | 3-9 | |
| Blue S-2BG 200% | 3.0 | / | 5-6 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | △ | 3-12 | |
| Navy HGL 150% | 4.0 | B 79 | 6 | 4-5 | 3-4 | ◎ | ◎ | ◎ | ◎ | △ | 4-6 | |
| Navy S-2GL 200% | 3.0 | B 79 | 6 | 4-5 | 3-4 | ◎ | ◎ | ◎ | ◎ | △ | 4-6 | |
| Navy EXN-SF 300% | 2.0 | / | 6-7 | 3-4 | 3-4 | ◎ | ○ | ○ | △ | ○ | 4-9 | |
| Black ABO 300% | 4.0 | / | 6 | 3-4 | 3-4 | ◎ | ◎ | ○ | △ | △ | 3-9 | |
| Black ARO 300% | 4.0 | / | 6 | 3-4 | 3-4 | ◎ | ◎ | ○ | △ | △ | 3-9 | |
Purpose: Helps maintain fabric dimensional stability and soft hand feel, improves dyeing uniformity, and influences the final fabric style.
| Temperature | 180~210°C |
| Time | 30~40 mins |
| Over feeding | about 10% |
| Detergent | 0.25g/L |
| Soda Ash | 2g/L |
| Caustic Soda (38°Be') | 2g/L |
| Hydros | 1g/L |
| Liquor Ratio | 1:10 |
| Temperature | 80℃ |
| Time | 20min |
Object: Polyester can be weight–reduced to improve the softness, elasticity and the performance of absorbing moisture of the fabric under strong caustic condition.
Note: A complete washing and neutralization is necessary for the later processing.
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.