| ANOCRON DRDW dyestuff | x% |
| Chelating agent FFO | 0.5g/L |
| Leveling Agent PES-H | 1.0 g/L |
| pH Buffer solution | 4.5~5.5 |
| Caustic | 0.5~1.5g/L |
| Hydro(85%) | 1.0~6.0g/L |
| ANOCRON DRDW |
Shade | Washing Fastness ISO 105 C10 C(3) |
Dyeing Properties | Light Fastness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o.w.f% | Acetate | Cotton | Nylon | Polyester | Acrylic | Wool | High Temp | Hot Melt | Printing | Yarn Dyeing | ISO 105 B02 |
||
| 0.5% | 2.0% | CA | C | N | PES | PA | W | H.T. | T.T | P | Y | ||
| Yellow DRDW | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 4 | ◎ | △ | △ | △ | 6-7 | ||
| Red DRDW | 3-4 | 4 | 3-4 | 4 | 4 | 4 | ◎ | △ | △ | △ | 7 | ||
| Blue DRDW | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | △ | △ | △ | 6 | ||
| Orange HERD-BS | 3-4 | 4-5 | 3-4 | 4 | 4-5 | 4 | ◎ | ◎ | ◎ | ○ | 6-7 | ||
| Deep Red DRDW-BS | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | 7 | ||
| Dark Blue DRDW-BS | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | 6 | ||
| Orange DRDW-BS | 3-4 | 4-5 | 3-4 | 4 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | 6-7 | ||
| Rubine DRDW-BS | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | 6 | ||
| Navy DRDW-BS | 3 | 4 | 3-4 | 4 | 4 | 4 | ◎ | ◎ | ◎ | ○ | 6 | ||
| Black DRDW-BS | 3 | 4 | 3 | 4 | 4 | 4 | ◎ | ◎ | ○ | ○ | 6 | ||
| Black DRDW-P-BS | 3-4 | 4 | 3-4 | 4-5 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | 6 | ||
| G/Yellow DRDW | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | 6 | ||
| Wine DRDW | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | ◎ | ◎ | 6 | ||
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.