| ANOCRON HF Series | x% |
| Chelating agent(ANOKE HRO) | 0.5g/L |
| Leveling agent(ANOKELEVEL DBL) | 0.2~0.5g/L |
| Anti-reducing agent(ANOKE AR) | 1.0~3.0g/L |
| pH Buffer solution | 4.0~5.0 |
| Caustic Soda | 1.0~2.0g/L |
| Hydros (85%) | 2.0~6.0g/L |
| ANOCRON HF Series | X% | |
| Anti-migrant | 1.0~0.4g/L | |
| Wetting Agent | 1.0~0.2g/L | |
| Acetic Acid | 4.0~5.0 | |
| Pick-Up | 65~70% | |
| Dye Liquor Temperature | 20~40℃ | |
| Drying | 110℃ | |
| Curing Temperature | 190~220℃ | |
| Curing Time | 60~120sec. | |
| Washing | ||
| Reduction Clearing | Reduction Clearing |
| ANOCRON HF Series | Xg |
| Urea | 20~50g |
| Thickener | 300~500g |
| Tartaric Acid | 2.0~5.0g |
| Set PH | 4.0~5.0g |
| Chelating agent | 1.0~2.0g |
| Temperature | 20~40℃ |
| Water | Yg |
| Total | 1000g |
0.15~0.2Mpa, 130°C, 20~ 30min,Processing in Cylinder Steamer;
175~ 180°C, 7~8min,Processing in High Temperature Loop Steamer;
180~210°C, 1~2min,Processing in Baker.
Washing Fastness: ISO 105 C06 C2S / AATCC 61-2A
Sublime Fastness: ISO 105 P01 / 180±2°C x 30s
Perspiration Fastness: ISO 105 E04
Cross-staining Fastness: Enterprise Standard:60°C x 30min with Soap flakes 4g/L
Light Fastness: AATCC 16.3 40AFU
Chlorine Water Fastness: ISO 105 E03
|
ANOCRON HF |
Shade | Washing Fastness |
Perspiration Fastness |
Union White | Chlorinated Water | Light | Sublimation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 105 C06 C2S | AATCC612A | ISO 105 E04 | Enterprise Standard | ISO 105 E03 |
AATCC 16.3 |
ISO 105 P01 |
||||||||||
| o.w.f% | Acetate | Nylon | Polyester | Acetate | Nylon | Polyester | Acetate | Nylon | Polyester | White Fabric | ||||||
| 0.5% | 2.0% | CA | PA | PES | CA | PA | PES | CA | PA | PES | PES | C.C. | C.C. | C.C. | ||
| Orange HF | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Deep Red HF | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | |||
| Dark Blue HF | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black HF-G | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black HF-B | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.