| ANOCRON NM Series | x% |
| pH Buffer solution | 4.0~5.0 |
| Reduction Clearing | ||
| Caustic Soda | 1~2g/l | |
| Hydros(85%) | 2~4g/l | |
| Decide whether to add reductive cleaning according to customer's requirement | ||
|
ANOCRON NM |
Sample | Shade | Fastness | Dyeing Property | PH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O.W.F% | Light | Sub. | Wash | H.T. | T.T. | Printing | Yarn | W/P | |||
| Brill.Yellow NM-6G | 2 | 6-7 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-6 | |
| Red NM-3B | 2 | 6-7 | 4 | 3-4 | ○ | ◎ | ○ | ◎ | ◎ | 3-9 | |
| Blue NM-2R | 2 | 6 | 4 | 3-4 | ○ | ◎ | ○ | ◎ | ◎ | 3-9 | |
| Orange NM-P | 2 | 7 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-9 | |
| Scarlet NM-4G | 2 | 5-6 | 4 | 3-4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-9 | |
| Rubine NM-P | 2 | 6-7 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-9 | |
| Navy NM-P | 2 | 6 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-6 | |
| Turq.Blue NM | 2 | 7 | 4 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-9 | |
| Black NM | 6 | 6 | 4 | 3-4 | ○ | ◎ | ○ | ◎ | ◎ | 3-7 | |
| Black NM-P | 6 | 6 | 4-5 | 4 | ◎ | ◎ | ◎ | ◎ | ◎ | 3-6 | |
Light fastness:ISO105B02
Sublimation fastness:ISO105-P01
Washing Fastness:ISO105C10C(3)
Disperse Orange S-4RL VS Disperse Orange NM-P
Disperse Orange S-4RL VS Disperse Orange NM-P
Disperse Dark Blue HGL VS Disperse Navy NM-P
Disperse Black S2BL VS Disperse Black NM-P
OrangeNM-P VS Orange S-EC 100%
RubineNM-P VS RubineS-2GL
NavyNM-P VS NavyS-2GL200%
Black NM VS Black ARO 300%
| ANOCRON NM Series | x% |
| Anti-Migrant | x% |
| Softer | x% |
| 190~200℃*20m/Min | ||
| Setting machine has not less than 10 ovens (Adding anti-swimming migrant and softener according to customer's requirements) |
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.