| ANOCRON PUD Series | x% |
| Chelating agent(ANOKE HRO) | x% |
| Leveling agent(ANOKELEVEL DBL) | x% |
| Anti-reducing agent(ANOKE AR) | x% |
| pH Buffer solution | x% |
| Caustic Soda | 1.0~2.0g/L |
| Hydros (85%) | 2.0~6.0g/L |
| ANOCRON PUD Series | X% |
| Anti-migrant | X% |
| Wetting Agent | X% |
| Acetic Acid | X% |
| Pick-Up | X% |
| Dye Liquor Temperature | X% |
| Drying | X% |
| Curing Temperature | X% |
| Curing Time | X% |
| Washing | |
| Reduction Clearing |
| ANOCRON PUD Series | Xg |
| Urea | 20~50g |
| Thickener | 300~500g |
| Tartaric Acid | 2.0~5.0g |
| Set PH | 4.0~5.0g |
| Chelating agent | 1.0~2.0g |
| Temperature | 20~40℃ |
| Water | Yg |
| Total | 1000g |
Washing Fastness: ISO 105 C06 C2S / AATCC 61-2A
Sublime Fastness: ISO 105 P01 / 180±2°C x 30s
Perspiration Fastness: ISO 105 E04
Cross-staining Fastness: Enterprise Standard: 60°C x 30min with Soap flakes 4g/L
Light Fastness: AATCC 16.3 40AFU
Chlorine Water Fastness: ISO 105 E03
| ANOCRON PUD |
Shade | Washing Fastness |
Perspiration Fastness |
Union White | Chlorinated Water | Light | Sublimation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 105 C06 C2S | AATCC612A | ISO 105 E04 | Enterprise Standard | ISO 105 E03 |
AATCC 16.3 |
ISO 105 P01 |
||||||||||
| o.w.f% | Acetate | Nylon | Polyester | Acetate | Nylon | Polyester | Acetate | Nylon | Polyester | White Fabric | ||||||
| 0.5% | 2.0% | CA | PA | PES | CA | PA | PES | CA | PA | PES | PES | C.C. | C.C. | C.C. | ||
| Brill.Yellow PUD-SD-BS | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Yellow PUD-SD-BS | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 3-4 | |||
| Orange PUD-SD-BS | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Orange PUD-PX | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Scarlet PUD-SD-BS | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 | |||
| Deep Red PUD-SD-BS | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | |||
| Deep Red PUD-SW | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | |||
| Rubine PUD-SD-BS | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 3 | 3 | 4 | 4-5 | 4-5 | 3-4 | 4 | |||
| Bordeaux PUD-4BS-BS | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 3 | 3 | 3-4 | 4-5 | 4-5 | 3-4 | 4 | |||
| Navy PUD-SD-BS | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Navy PUD-SW-BS | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Dark Blue PUD-SW-BS | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Dark Blue PUD-XD | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Deep Navy PUD-SDK | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-SD | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-SW-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-EW | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | |||
| Black PUD-WF-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Deep Black PUD-SDK-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Deep Black PUD-SDB-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Yellow PUD | 4-5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 3-4 | |||
| Scarlet PUD-BS | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 | |||
| Brill Red PUD-BS | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4 | 3-4 | 4-5 | |||
| Pink PUD-BS | 5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 5 | |||
| Crimson PUD | 5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | |||
| Rose PUD | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4 | 4 | 4-5 | |||
| Turq.Blue PUD-BS | 5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 3-4 | |||
| Brill Blue PUD-B | 5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4 | 4 | 3-4 | 3-4 | |||
| Blue PUD-BS | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | |||
| Black PUD-G-BS | 4-5 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-HF-BS | 4-5 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-SDS-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
| Black PUD-WSN-BS | 4 | 4 | 5 | 4-5 | 4 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | |||
Copyright © Shanghai ANOKY Group Co., Ltd.. All rights reserved.